Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition ; Energy Management ; Industrial Automation ; Monitoring |
Battery Type | CR2032 Lithium |
Communication | RS-232/485 |
Current, Supply | 750 mA |
Depth | 0.197" (5mm) |
Dimensions | 83.82 x 46.36 x 96.24 mm |
For Use With | I/O Rack |
Input Current | 750 mA |
Input Type | Analogue, Digital, Serial |
Length | 3.3" (83.82mm) |
Maximum Operating Temperature | 60 °C |
Memory | 16 MB RAM |
Minimum Operating Temperature | 0 °C |
Mounting Type | 5 Pin I/O Mounting Board |
Network Protocols | IEEE 802.3 |
Number of I/O Ports | 2 to 32 (Analogue), 4 to 32 (Digital) |
Operating Temperature | 0 to 60 °C |
Primary Type | Controller |
Product Header | SNAP PAC Ethernet Brain |
Series | |
Special Features | Digital & Other Snap I/O Modules ; Handles Analogue ; I/O Processor ; Multi Protocol Communication |
Standards | CE Marked, RoHS Compliant, DFARS |
Supply Voltage | 5 to 5.2 VDC |
Temperature Operating Range | 0 to 60 °C |
Termination | Screw |
Type | PC Based |
Width | 1.825" (46.36mm) |
Overview
SNAP PAC brains are compact, high-performance processors that connect real-world analog, digital, and serial devices with Ethernet or industrial RS-485 networks for monitoring, control and data acquisition.
A SNAP PAC brain on a mounting rack with I/O modules is called an I/O unit. Each I/O unit can operate independently or as an intelligent, distributed node on a larger network controlled by a SNAP PAC controller.
SNAP PAC brains are available for use on both Ethernet and RS-485/422 serial networks.
SNAP PAC Brains for Ethernet Networks
Ethernet-based SNAP PAC brains feature pure TCP/IP transport protocol, two switched 10/100 Mbps Ethernet interfaces, and multiple simultaneous protocols such as Modbus/TCP, SNMP and SMTP.